# Appendix B - Nomenclature

|            |                           |
| ---------- | ------------------------- |
| MD         | Measured Depth            |
| TVD        | True Vertical Depth       |
| INC        | Inclination               |
| AZI        | Azimuth                   |
| CL         | Course Length             |
| DL         | Dogleg                    |
| DLS        | Dogleg Section            |
| BR         | Build Rate                |
| TR         | Turn Rate                 |
| NS         | North/South               |
| EW         | East/West                 |
| VS         | Vertical Section          |
| TFO        | Tool Face Offset          |
| KOP        | Kick Off Point            |
| HC         | Hold Curve                |
| CH         | Curve Hold                |
| RTE        | Rotary Table Elevation    |
| RKB        | Reference Kelly Bushing   |
| MSL        | Mean Sea Level            |
| GL         | Ground Level              |
| SF         | Separation Factor         |
| C-C OR C2C | Centre-to-Centre Distance |
